1. | | Chicago | Derrick Rose 6-3 196 PG Memphis Fr. | 31. | | Minnesota | Nikola Pekovic 6-11 243 PF Serbia 1986 |
2. | | Miami | Michael Beasley 6-8 239 SF K.St. Fr. | 32. | | Seattle | Kyle Weaver 6-5 201 SG/PG Wash.St. Sr. |
3. | | Minnesota | OJ Mayo 6-4 200 SG USC Fr. | 33. | | Portland | Courtney Lee 6-5 200 SG W.Kentucky Sr. |
4. | | Seattle | Russell Westbrook 6-3 192 PG UCLA So. | 34. | | Minnesota | Bill Walker 6-6 230 SG/SF K.State Fr. |
5. | | Memphis | Kevin Love 6-9 255 PF UCLA Fr. | 35. | | LA Clippers | Nathan Jawai 6-10 270 PF/C Aus.1986 |
6. | | New York | Jerryd Bayless 6-3 204 SG Ariz. Fr. | 36. | | Portland | Goran Dragic 6-4 180 PG Slovenia 1986 |
7. | | LA Clippers | Eric Gordon 6-3 222 SG Indiana Fr. | 37. | | Milwaukee | Gary Forbes 6-6 220 SG UMass Sr. |
8. | | Milwaukee | Joe Alexander 6-8 220 SF W.Virginia Jr. | 38. | | Charlotte | Semih Erden 7-0 249 C Turkey 1986 |
9. | | Charlotte | Brook Lopez 7-0 258 C Stanford So. | 39. | | Chicago | George Hill 6-2 180 PG IUPUI Jr. |
10. | | New Jersey | Danilo Gallinari 6-9 220 SF Italy 1988 | 40. | | New Jersey | Damjan Rudez 6-10 200 SF Croatia 1986 |
11. | | Indiana | Anthony Randolph 6-10 197 SF LSU Fr. | 41. | | Indiana | Sonny Weems 6-5 193 SG Arkansas Sr. |
12. | | Sacramento | DJ Augustin 5-11 172 PG Texas So. | 42. | | Sacramento | Jamont Gordon 6-4 220 SG Miss. St. Jr. |
13. | | Portland | Robin Lopez 7-0 255 C Stanford So. | 43. | | Sacramento | Joey Dorsey 6-7 265 PF/C Memphis Sr. |
14. | | Golden St. | Kosta Koufos 7-0 252 C Ohio St. Fr. | 44. | | Utah | DJ White 6-8 242 PF Indiana Sr. |
15. | | Phoenix | Brandon Rush 6-6 210 SF Kansas Jr. | 45. | | San Antonio | DeVon Hardin 6-11 235 PF California Sr. |
16. | | Philadelphia | Marreese Speights 6-10 250 PF Fla. So. | 46. | | Seattle | L.R. Mbah a Moute 6-7 230 SF UCLA Jr. |
17. | | Toronto | DeAndre Jordan 6-11 250 C TX A&M Fr. | 47. | | Washington | Mike Taylor 6-2 166 SG NBDL 1986 |
18. | | Washington | Roy Hibbert 7-2 278 C Georgetown Sr. | 48. | | Phoenix | Davon Jefferson 6-6 213 SF USC Fr. |
19. | | Cleveland | Darrell Arthur 6-9 216 PF Kansas So. | 49. | | Golden St. | James Gist 6-8 220 SF/PF Maryland Sr. |
20. | | Denver | Mario Chalmers 6-2 181 PG Kansas Jr. | 50. | | Seattle | Richard Hendrix 6-8 250 PF Alabama Jr. |
21. | | New Jersey | JaVale McGee 7-0 241 C Nevada So. | 51. | | Dallas | Anton Ponkrashov 6-7 200 PG Rus.1986 |
22. | | Orlando | Donte Greene 6-9 221 SF Syr. Fr. | 52. | | Miami | Trent Plaisted 6-10 240 PF/C BYU Jr. |
23. | | Utah | Jason Thompson 6-10 245 PF Rider Sr. | 53. | | Utah | Ante Tomic 7-1 220 PF/C Croatia 1987 |
24. | | Seattle | Nicolas Batum 6-8 210 SG France 1988 | 54. | | Houston | Bryce Taylor 6-4 210 SG Oregon Sr. |
25. | | Houston | Serge Ibaka 6-10 228 PF Congo 1989 | 55. | | Portland | Will Daniels 6-8 225 SF Rhode Island Sr. |
26. | | San Antonio | Alexis Ajinca 7-0 216 PF/C France 1988 | 56. | | *Seattle | Reggie Williams 6-4 199 SG VMI Sr. |
27. | | Portland | C.Douglas-Roberts 6-7 200 SG Mem. Jr. | 57. | | San Antonio | Jaycee Carroll 6-2 175 SG Utah St. Sr. |
28. | | Memphis | Ryan Anderson 6-10 235 PF Cal. So. | 58. | | LA Lakers | JR Giddens 6-5 208 SG New Mexico Sr. |
29. | | Detroit | Omer Asik 7-0 220 PF/C Turkey 1986 | 59. | | Detroit | Othello Hunter 6-8 220 PF Ohio St. Sr. |
30. | | Boston | JJ Hickson 6-9 235 PF NC State Fr. | 60. | | Boston | DeMarcus Nelson 6-2 198 SG Duke Sr. |
No comments:
Post a Comment